Diploma in Business Management
To achieve the MQ500-01 Level 3 Diploma in Business Management, learners must achieve all mandatory units.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 806 | Communication for Business | 20 | 100 |
| 807 | The Business Environment | 20 | 100 |
| 808 | People Management | 20 | 100 |
| 809 | Customer Service | 20 | 100 |
| 810 | Finance in Business | 20 | 100 |
| 811 | Marketing for Business | 20 | 100 |
| Award Total | 120 | 600 | |
Diploma in Business Management
Learners must achieve 6 credits. 6 credits from the mandatory units.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 812 | Academic Writing and Research Skills | 20 | 100 |
| 813 | Business Operations | 20 | 100 |
| 814 | Communication in Business | 20 | 100 |
| 815 | Finance and Accounting | 20 | 100 |
| 816 | Leading and Managing Teams | 20 | 100 |
| 817 | Operating in a Global Context | 20 | 100 |
| Award Total | 120 | 600 | |
Diploma in Business Management
Learners must achieve 6 credits. 6 credits from the mandatory units.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 823 | Principles and Concepts of Strategy | 20 | 100 |
| 824 | The Management of Human Resources | 20 | 100 |
| 825 | Marketing for Managers | 20 | 100 |
| 826 | Business Law for Managers | 20 | 100 |
| 827 | Management Accounting and Decision Making | 20 | 100 |
| 828 | Business Start-up; Conception to Market | 20 | 100 |
| Award Total | 120 | 600 | |